| House | Capacity (people) | Season | Stay | Price Including IVA |
| Los Robles | 6/7 | Low season | 1 day | 180€ |
| High season | 1 day | 275€ | ||
| July and August | 1 week | 1100€ | ||
| Rest of the year | 1 week | 1100€ | ||
| Los Olivos | 8/9 | Low season | 1 day | 200€ |
| High season | 1 day | 300€ | ||
| July and August | 1 week | 1200€ | ||
| Rest of the year | 1 week | 1200€ | ||
| Los Madroños | 8/9 | Low season | 1 day | 200€ |
| High season | 1 day | 300€ | ||
| July and August | 1 week | 1200€ | ||
| Rest of the year | 1 week | 1200€ | ||
| Los Naranjos | 9 | Low season | 1 day | 200€ |
| High season | 1 day | 300€ | ||
| July and August | 1 week | 1200€ | ||
| Rest of the year | 1 week | 1200€ | ||
| El Arroyo House Price List | ||||
| High season | Weekend or leght of the holliday period |
| Low season | 2 days |
| July and August | One week |
Booking Requirements:
1- A 50% advance payment is required to make a reservation.
2.- The stay will be paid at the time of entry to the houses.
3.- Baby cot 6€/day.
Season Calendar
Payment with cards are accepted:
![]()
